Prontify

Google Ads Dashboard

Monthly Performance Data - All Campaigns

2,760,583
Impressions
54,823
Clicks
£0.89
Cpc
£48,791.62
Cost
£42.84
Conversion Cost
1,139
Conversions
£365,830.40
Conversion Value
7.50x
Roas

Daily Performance Trends

Monthly Performance Data - Shopping Campaigns

2,731,819
Impressions
50,883
Clicks
£0.81
Cpc
£41,464.20
Cost
£44.99
Conversion Cost
922
Conversions
£307,482.22
Conversion Value
7.42x
Roas

Monthly Performance Data - Search

28,764
Impressions
3,940
Clicks
£1.86
Cpc
£7,327.43
Cost
£33.71
Conversion Cost
217
Conversions
£58,348.17
Conversion Value
7.96x
Roas

Yearly Performance Data

42,865,899
Impressions
868,620
Clicks
£0.82
Cpc
£714,363.79
Cost
£34.53
Conversion Cost
20,689
Conversions
£7,157,793.23
Conversion Value
10.02x
Roas

Campaign Performance Data

Campaign Name Cost Conversions Conversion Rate Cost Per Conversion Conversion Value Conversion Value/Cost
BPS | Standard Shopping | Catch All Access Equipment Campaign (Mixed) | (ROAS) £12,106.18 407.29 1.75% £29.72 £104,779.67 8.66x
BPS | PMax Shopping | Scaffold Towers Campaign | (ROAS) - October 2025 Rebuild - Single Asset Group - Lower Target £6,224.32 78.99 1.37% £78.80 £59,341.45 9.53x
BPS | PMax Shopping | Extension + Combi Ladder Campaign | (ROAS) £5,207.44 180.59 2.71% £28.84 £46,736.78 8.98x
BPS | Search | Brand Campaign | Brand Campaign | (ROAS) (Hagakure) £4,324.00 137.77 8.32% £31.38 £37,911.20 8.77x
BPS | Standard Shopping | Trade Master Scaffold Tower - Dec 2025 Rebuild | (ROAS) £3,942.69 22.61 1.20% £174.36 £19,119.01 4.85x
BPS | PMax Shopping | Tripod Ladders Campaign | (ROAS) £2,832.11 49.78 2.01% £56.89 £18,641.31 6.58x
BPS | Standard Shopping | 3T Industrial Scaffold Tower - Dec 2025 Rebuild | (ROAS) £2,741.14 11.67 1.26% £234.90 £14,396.40 5.25x
BPS | Standard Shopping | Home Master DIY Scaffold Tower - Dec 2025 Rebuild | (ROAS) - 2.0 £2,717.31 18.68 0.87% £145.48 £8,166.71 3.01x
BPS | Standard Shopping | 2 & 3 Section Extension + Combi Ladder Campaign (Dedicated) | (ROAS) £2,591.82 71.55 2.56% £36.23 £18,001.44 6.95x
BPS | PMax Shopping | Loft Ladders Campaign | (ROAS) £1,418.16 47.73 1.75% £29.71 £8,651.60 6.10x
BPS | Search | Tripod Ladder Campaign | (ROAS) (Hagakure) £1,346.94 20.71 2.92% £65.03 £7,789.94 5.78x
BPS | Standard Shopping | Home & Garden Range (H&G) - Oct 2025 Rebuild (Pergola, Sheds, Lawn Mower) £874.19 7.50 0.66% £116.56 £4,579.92 5.24x
BPS | Search | Loft Ladder Campaign | (ROAS) (SKAG) £839.08 47.05 4.93% £17.83 £10,330.14 12.31x
BPS | Search | Extension Ladder Campaign | (ROAS) (SKAG) £817.41 11.85 1.91% £68.96 £2,316.90 2.83x
BPS | Standard Shopping | Wooden Loft Ladders Campaign | (ROAS) £808.84 25.16 2.24% £32.15 £5,067.91 6.27x

Shopping Performance Data

Product Title Cost Conversions Conversion Rate Cost Per Conversion Conversion Value Conversion Value/Cost
Trade Master Scaffold Tower - Folding Aluminium Tower £5,142.85 33.02 0.97% £155.76 £27,545.44 5.36x
Home Master DIY Scaffold Tower - Aluminium Tower £4,379.63 43.27 0.85% £101.22 £18,007.76 4.11x
3T Industrial Scaffold Tower - Heavy Duty Aluminium Tower £3,342.23 15.60 1.05% £214.24 £18,473.11 5.53x
Trade Master Pro 3 Section Combination Ladders £3,204.88 103.95 2.85% £30.83 £28,021.04 8.74x
Deluxe Wooden Loft Ladders £2,318.27 94.38 2.50% £24.56 £18,035.76 7.78x
Concertina Loft Ladders £2,227.01 97.16 2.02% £22.92 £19,864.16 8.92x
Trade Master Pro 3 Section Extension Ladders £2,148.96 57.05 2.04% £37.67 £13,189.22 6.14x
BPS 3 Leg Trade Master Tripod Ladder £1,490.52 32.30 2.59% £46.15 £11,998.08 8.05x
BPS 1 Leg Trade Master Tripod Ladders £1,096.05 19.77 1.79% £55.43 £6,675.43 6.09x
Grand Sliding Loft Ladder £990.25 34.00 1.83% £29.12 £7,589.38 7.66x
Telescopic Multi Purpose Ladders £873.23 32.82 2.39% £26.60 £7,890.68 9.04x
Sliding Loft Ladders £614.16 30.82 1.71% £19.93 £3,822.35 6.22x
Trade Master Pro Tripod Garden Ladder £597.07 10.98 2.62% £54.36 £6,048.36 10.13x
Trade Master Pro 2 Section Extension Ladder £590.74 17.75 2.49% £33.28 £7,199.91 12.19x
Industrial Podium Steps £505.40 3.24 0.94% £155.88 £3,596.03 7.12x
AGR Industrial Scaffold Towers £420.00 3.07 1.89% £136.84 £6,083.48 14.48x
BPS Professional Sectional Roof Ladder £391.03 3.46 0.38% £112.97 £1,126.49 2.88x
Premium DIY Scaffold Towers £388.91 1.00 0.28% £388.91 £269.99 0.69x
BPS 8-Rung Industrial Tower £378.64 2.46 1.19% £153.83 £2,045.45 5.40x
Grand Wooden Loft Ladders £370.86 8.81 1.46% £42.09 £2,790.91 7.53x
Premium Plus DIY Scaffold Towers £363.38 3.76 1.13% £96.56 £4,393.38 12.09x
Trade Master Pro 2 Section Combination Ladders £316.97 7.51 1.57% £42.22 £1,622.81 5.12x
Deluxe Space Saving Staircases | Wood Finish £299.90 15.28 1.48% £19.63 £2,745.17 9.15x
BPS Deluxe Full Aluminium Pergola £257.34 1.00 0.56% £257.34 £1,849.99 7.19x
Mezzanine Ladders | Natural Wood, Black Or White Paint Finish £242.93 14.63 2.80% £16.60 £2,327.53 9.58x
Trade Master Pro Fibreglass Platform Step Ladders | 3-12 Step Variations £235.35 10.02 1.49% £23.48 £3,413.04 14.50x
Home Master Fixed Tripod Gardening Ladder £196.99 1.31 0.38% £150.76 £393.76 2.00x
2 Section Stair Combination Ladders £182.03 4.10 0.84% £44.41 £676.85 3.72x
Trade Master Pro Rope Operated Extension Ladder £178.18 2.71 0.89% £65.83 £688.49 3.86x
Home Master 3 Section Extension Ladders £162.74 3.70 1.95% £44.01 £729.82 4.48x
Stair Scaffold Towers £153.57 0.00 0.00% £0.00 £0.00 0.00x
BS8620 Industrial Podium Steps £151.17 0.76 0.69% £199.47 £1,011.88 6.69x
BPS Grand Apex Plastic Shed £145.96 3.00 0.93% £48.65 £1,999.97 13.70x
Home Master 5 in 1 Platform Combination Ladder £139.18 2.00 0.64% £69.59 £451.98 3.25x
BPS Grand Plastic Storage Shed £127.89 1.50 0.99% £85.26 £429.99 3.36x
Multi Purpose Ladders £120.19 8.00 3.04% £15.02 £1,755.36 14.61x
Outdoor Spiral Staircases | Galvanised Steel Finish £112.49 11.39 7.49% £9.88 £5,957.27 52.96x
Deluxe Black Spiral Staircases | Wood & Steel Finish £109.97 1.00 0.40% £109.97 £1,850.91 16.83x
BPS Grand Full Aluminium Pergola £105.52 0.00 0.00% £0.00 £0.00 0.00x
3 Section Stair Combination Ladders £102.96 1.18 1.03% £87.30 £257.06 2.50x
Deluxe Telescopic Loft Ladder £102.75 4.80 2.61% £21.42 £771.17 7.50x
Home Master 2 Section Extension Ladders £102.60 4.25 3.27% £24.13 £613.04 5.98x
40V Cordless Lawn Mower - Garden Master £82.05 1.00 0.94% £82.05 £199.99 2.44x
BPS 2 Section Professional-Roof Ladders £77.51 0.42 0.41% £183.71 £92.57 1.19x
BPS Grand Wooden Garden Gazebo £76.96 0.00 0.00% £0.00 £0.00 0.00x
BPS Fold Out Towers £75.77 0.33 0.44% £227.30 £225.00 2.97x
BPS One Man Tower £61.56 0.00 0.00% £0.00 £0.00 0.00x
BPS Pro Conservatory Ladder £61.03 1.00 0.73% £61.03 £665.99 10.91x
Deluxe Modular Space Saving Staircases | Wood & Steel Finish £60.32 1.00 0.41% £60.32 £710.99 11.79x
Home Master 3 Section Combination Ladders £55.51 1.25 2.85% £44.24 £263.98 4.76x
BPS Telescopic Ladders £53.26 1.97 1.44% £27.08 £356.01 6.68x
Trade Master Single Section Ladders £51.99 3.96 3.74% £13.11 £291.60 5.61x
3 Way Combi Stair Ladder £49.34 2.08 1.08% £23.74 £260.88 5.29x
Deluxe White Spiral Staircases | Wood & Steel Finish £46.25 1.00 0.49% £46.25 £870.99 18.83x
BPS Deluxe Wooden Pergola £28.23 0.00 0.00% £0.00 £0.00 0.00x
BPS Full Aluminium Garden Canopy / Pergola £28.08 0.00 0.00% £0.00 £0.00 0.00x
Deluxe Extra Wide Space Saving Staircases | Wood Finish £26.13 0.48 0.75% £54.65 £81.75 3.13x
BPS Conservatory Ladder £23.03 1.00 2.78% £23.03 £630.99 27.40x
Trade Master Pro Platform Step Ladders £22.78 1.00 2.38% £22.78 £120.99 5.31x
Grand Modular Space Saving Staircases | Wood & Steel Finish £20.58 0.00 0.00% £0.00 £0.00 0.00x
BPS Surveyors Ladder £14.63 0.00 0.00% £0.00 £0.00 0.00x
Home Master 2 Section Combination Ladders £12.64 0.00 0.00% £0.00 £0.00 0.00x
BPS Deluxe Apex Steel Shed £11.88 0.00 0.00% £0.00 £0.00 0.00x
Grand Space Saving Staircases With Quarter Turn | Wood Finish £9.33 0.00 0.00% £0.00 £0.00 0.00x
Grand Space Saver Right Turn Kit £9.10 0.87 2.03% £10.43 £195.02 21.43x
Deluxe Beech and Grey Spiral Staircases | Wood & Steel Finish £8.61 0.00 0.00% £0.00 £0.00 0.00x
20V Compact Cordless Lawn Mower - Garden Master £8.09 0.00 0.00% £0.00 £0.00 0.00x
Grand Space Saver Left Turn Kit £6.34 0.00 0.00% £0.00 £0.00 0.00x
BPS Stair Podium Step £5.36 0.00 0.00% £0.00 £0.00 0.00x
Deluxe Compact Space Saving Paddle Staircases | Wood Finish £3.43 0.01 0.06% £469.80 £1.25 0.36x
Home Master Compact Aluminium Step Ladder £2.20 0.00 0.00% £0.00 £0.00 0.00x
BPS Grand Pop Up Gazebo/Canopy £2.19 1.00 25.00% £2.19 £99.99 45.66x
Industrial Platform Step Ladders £1.69 0.00 0.00% £0.00 £0.00 0.00x
£1.60 0.00 0.00% £0.00 £0.00 0.00x
Trade Master Pro Fibreglass Swingback Step Ladder | 4-8 Step Variations £1.18 0.00 0.00% £0.00 £0.00 0.00x
Grand Space Saving Staircases | Wood Finish £1.01 0.00 0.00% £0.00 £0.00 0.00x
Trade Platform Step Ladders £0.22 0.00 0.00% £0.00 £0.00 0.00x